| PCS | Part No | Dimension | Total# | FOB |
| 1 | 61H38 | BEAM HSS
10 x 8 x 5/16 x 24'-10 1/2 30 | 949 | CO |
| 1 | 63A12 | BEAM HSS 10 x 8 x 5/16 x 24'-10 1/2 30 | 1,144 | CO |
| 1 | 63A13 | BEAM HSS 10 x 8 x 5/16 x 24'-10 1/2 30 | 1,145 | CO |
| 1 | 63B11 | BEAM HSS 10 x 8 x 5/16 x 24'-10 1/2 30 | 939 | CO |
| 1 | 61A38 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 939 | CO |
| 1 | 61A69 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 939 | CO |
| 1 | 62A3 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 943 | CO |
| 1 | 62A4 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 1,145 | CO |
| 1 | 62A5 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 1,146 | CO |
| 2 | 62B3 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 1,894 | CO |
| 1 | 63A60 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 1,123 | CO |
| 1 | 63A61 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 943 | CO |
| 1 | 63B61 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 947 | CO |
| 2 | 64A23 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 1,886 | CO |
| 1 | 64B23 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 947 | CO |
| 1 | 64D23 | BEAM HSS 10 x 8 x 5/16 x 24'-10 5/8 30 | 943 | CO |
| 1 | 62D3 | BEAM HSS 10 x 8 x 5/16 x 24'-10 9/16 30 | 939 | CO |
| 1 | 61F38 | BEAM HSS 10 x 8 x 5/16 x 24'-3 13/16 30 | 923 | CO |
| 1 | 63A11 | BEAM HSS 10 x 8 x 5/16 x 24'-3 13/16 30 | 919 | CO |
| 1 | 62C3 | BEAM HSS 10 x 8 x 5/16 x 24'-3 7/8 30 | 919 | CO |
| 1 | 64C23 | BEAM HSS 10 x 8 x 5/16 x 24'-3 7/8 30 | 923 | CO |
| 19 | 61B68-D | BEAM W12 x 14 x 4'-10 1/2 12L | 1,516 | CO |
| 3 | 61C41-D | BEAM W12 x 14 x 4'-10 1/2 12L | 249 | CO |
| 1 | 64B63-D | BEAM W12 x 14 x 4'-10 1/2 12L | 83 | CO |
| 4 | 64A70-D | BEAM W12 x 14 x 4'-10 11/16 12L | 373 | CO |
| 65 | 61A68-D | BEAM W12 x 14 x 4'-10 3/4 12L | 5,207 | CO |
| 20 | 61B41-D | BEAM W12 x 14 x 4'-10 3/4 12L | 1,666 | CO |
| 19 | 61D41-D | BEAM W12 x 14 x 4'-10 3/4 12L | 1,552 | CO |
| 2 | 64B70-D | BEAM W12 x 14 x 4'-10 3/4 12L | 167 | CO |
| 46 | 61A41-D | BEAM W12 x 14 x 4'-10 5/8 12L | 4,165 | CO |
| 2 | 64A63-D | BEAM W12 x 14 x 4'-10 5/8 12L | 186 | CO |
| 2 | 64C70-D | BEAM W12 x 14 x 4'-10 5/8 12L | 169 | CO |
| 2 | 61A14-D | BEAM W12 x 14 x 8'-2 5/8 12L | 278 | CO |
| 6 | 62A9-D | BEAM W12 x 14 x 8'-2 5/8 12L | 835 | CO |
| 4 | 63A40-D | BEAM W12 x 14 x 8'-2 5/8 12L | 556 | CO |
| 1 | 63B40-D | BEAM W12 x 14 x 8'-2 5/8 12L | 143 | CO |
| 4 | 64A33-D | BEAM W12 x 14 x 8'-2 5/8 12L | 556 | CO |
| 1 | 63A41-D | BEAM W14 x 22 x 12'-3 5/8 13LBP1 | 361 | CO |
| 6 | 61A45-D | BEAM W14 x 22 x 23'-6 15/16 13L | 3,243 | CO |
| 1 | 62A48-D | BEAM W14 x 22 x 23'-8 15/16 13L | 544 | CO |
| 2 | 62B48-D | BEAM W14 x 22 x 23'-8 15/16 13L | 1,088 | CO |
| 1 | 62C48-D | BEAM W14 x 22 x 23'-8 15/16 13L | 544 | CO |
| 3 | 63A58-D | BEAM W14 x 22 x 23'-8 15/16 13L | 1,633 | CO |
| 1 | 63B58-D | BEAM W14 x 22 x 23'-8 15/16 13L | 544 | CO |
| 4 | 64A61-D | BEAM W14 x 22 x 23'-8 15/16 13L | 2,177 | CO |
| 1 | 64B61-D | BEAM W14 x 22 x 23'-8 15/16 13L | 544 | CO |
| 2 | 61B45-D | BEAM W14 x 22 x 23'-8 3/4 13L | 1,088 | CO |
| 1 | 62B46-D | BEAM W14 x 22 x 23'-8 7/8 13L | 544 | CO |
| 1 | 62B47-D | BEAM W14 x 22 x 23'-8 7/8 13L | 544 | CO |
| 1 | 63B59-D | BEAM W14 x 22 x 23'-8 7/8 13L | 544 | CO |
| 1 | 63D58-D | BEAM W14 x 22 x 23'-8 7/8 13L | 544 | CO |
| 3 | 62A46-D | BEAM W14 x 22 x 23'-9 13L | 1,633 | CO |
| 3 | 62A47-D | BEAM W14 x 22 x 23'-9 13L | 1,633 | CO |
| 3 | 63A59-D | BEAM W14 x 22 x 23'-9 13L | 1,633 | CO |
| 3 | 63C58-D | BEAM W14 x 22 x 23'-9 13L | 1,633 | CO |
| 38 | 61A43-D | BEAM W14 x 22 x 24'-2 13L | 20,203 | CO |
| 48 | 62A12-D | BEAM W14 x 22 x 24'-3 13L | 25,608 | CO |
| 64 | 61B43-D | BEAM W14 x 22 x 24'-4 13L | 34,261 | CO |
| 2 | 64C59-D | BEAM W16 x 26 x 23'-8 15/16 13 | 1,294 | CO |
| 1 | 64F59-D | BEAM W16 x 26 x 23'-8 9/16 13L | 646 | CO |
| 3 | 61D46-D | BEAM W16 x 26 x 23'-9 13 | 1,941 | CO |
| 2 | 64D58-D | BEAM W16 x 26 x 23'-9 13 | 1,294 | CO |
| 4 | 64D59-D | BEAM W16 x 26 x 24'-3 13 | 2,522 | CO |
| 2 | 64B60-D | BEAM W16 x 26 x 24'-5 13/16 13 | 1,273 | CO |
| 4 | 64A60-D | BEAM W16 x 26 x 24'-6 13/16 13 | 2,555 | CO |
| 2 | 61C47-D | BEAM W16 x 26 x 24'-6 5/16 13 | 1,320 | CO |
| 1 | 64B59-D | BEAM W16 x 26 x 24'-6 5/16 13 | 660 | CO |
| 5 | 64C58-D | BEAM W16 x 26 x 24'-6 5/16 13 | 3,301 | CO |
| 2 | 61C46-D | BEAM W16 x 26 x 24'-6 5/16 13L | 1,320 | CO |
| 12 | 61A47-D | BEAM W16 x 26 x 24'-7 5/16 13 | 7,948 | CO |
| 4 | 64A59-D | BEAM W16 x 26 x 24'-7 5/16 13 | 2,649 | CO |
| 1 | 62A10-D | BEAM W16 x 31 x 23'-8 15/16 13BP1 | 1,419 | CO |
| 1 | 63A32-D | BEAM W16 x 31 x 23'-8 15/16 13BP1 | 1,419 | CO |
| 1 | 64A32-D | BEAM W16 x 31 x 23'-8 15/16 13BP1 | 1,419 | CO |
| 1 | 62B10-D | BEAM W16 x 31 x 23'-8 7/8 13BP1 | 1,418 | CO |
| 1 | 62C10-D | BEAM W16 x 31 x 23'-8 7/8 13BP1 | 1,418 | CO |
| 1 | 63A33-D | BEAM W16 x 31 x 23'-8 7/8 13BP1 | 1,418 | CO |
| 1 | 64A31-D | BEAM W16 x 31 x 23'-8 9/16 13BP1 | 1,418 | CO |
| 1 | 64A68-D | BEAM W16 x 31 x 24'-10 1/4 13 | 823 | CO |
| 5 | 64B68-D | BEAM W16 x 31 x 24'-10 1/4 13 | 4,115 | CO |
| 1 | 64C68-D | BEAM W16 x 31 x 24'-10 1/4 13 | 823 | CO |
| 1 | 64D68-D | BEAM W16 x 31 x 24'-10 1/4 13 | 823 | CO |
| 19 | 61A42-D | BEAM W16 x 31 x 24'-2 13 | 14,234 | CO |
| 19 | 61B42-D | BEAM W16 x 31 x 24'-2 13 | 14,234 | CO |
| 1 | 64C60-D | BEAM W16 x 31 x 24'-5 13/16 13 | 759 | CO |
| 1 | 64D60-D | BEAM W16 x 31 x 24'-5 13/16 13 | 759 | CO |
| 1 | 61A46-D | BEAM W16 x 31 x 24'-6 5/16 13 | 783 | CO |
| 1 | 61A48-D | BEAM W16 x 31 x 24'-6 5/16 13 | 783 | CO |
| 1 | 61B46-D | BEAM W16 x 31 x 24'-6 5/16 13 | 783 | CO |
| 1 | 61D47-D | BEAM W16 x 31 x 24'-6 5/16 13 | 783 | CO |
| 1 | 64A58-D | BEAM W16 x 31 x 24'-6 5/16 13 | 783 | CO |
| 1 | 64B58-D | BEAM W16 x 31 x 24'-6 5/16 13 | 783 | CO |
| 1 | 61A36-D | BEAM W16 x 36 x 24'-10 1/2 13BP1 | 1,507 | CO |
| 1 | 63A55-D | BEAM W16 x 36 x 24'-10 1/2 13BP1 | 1,507 | CO |
| 1 | 63A52-D | BEAM W16 x 36 x 24'-10 5/8 13 | 1,518 | CO |
| 1 | 61A35-D | BEAM W16 x 36 x 24'-10 7/16 13BP1 | 1,395 | CO |
| 1 | 62A44-D | BEAM W16 x 36 x 24'-10 7/16 13BP1 | 1,395 | CO |
| 2 | 62A45-D | BEAM W16 x 36 x 24'-10 7/16 13BP1 | 2,790 | CO |
| 1 | 63A56-D | BEAM W16 x 36 x 24'-10 7/16 13BP1 | 1,395 | CO |
| 1 | 63A57-D | BEAM W16 x 36 x 24'-10 7/16 13BP1 | 1,395 | CO |
| 1 | 64A37-D | BEAM W16 x 36 x 24'-10 7/16 13BP1 | 1,400 | CO |
| 1 | 61A32-D | BEAM W16 x 36 x 24'-10 9/16 13BP1 | 1,395 | CO |
| 1 | 62A42-D | BEAM W16 x 36 x 24'-10 9/16 13BP1 | 1,395 | CO |
| 2 | 62A43-D | BEAM W16 x 36 x 24'-10 9/16 13BP1 | 2,791 | CO |
| 1 | 63A53-D | BEAM W16 x 36 x 24'-10 9/16 13BP1 | 1,395 | CO |
| 1 | 63A54-D | BEAM W16 x 36 x 24'-10 9/16 13BP1 | 1,395 | CO |
| 1 | 64A34-D | BEAM W16 x 36 x 24'-10 9/16 13BP1 | 1,395 | CO |
| 1 | 64A35-D | BEAM W16 x 36 x 24'-10 9/16 13BP1 | 1,395 | CO |
| 1 | 64A38-D | BEAM W16 x 36 x 24'-3 11/16 13BP1 | 1,448 | CO |
| 1 | 61A31-D | BEAM W16 x 36 x 24'-3 13/16 13BP1 | 1,412 | CO |
| 1 | 64A36-D | BEAM W16 x 36 x 24'-3 13/16 13BP1 | 1,412 | CO |
| 1 | 61A34-D | BEAM W16 x 36 x 24'-3 3/4 13BP1 | 1,395 | CO |
| 1 | 61A15-D | BEAM W18 x 35 x 24'-10 1/2 13BP1 | 1,548 | CO |
| 1 | 63A35-D | BEAM W18 x 35 x 24'-10 1/2 13BP1 | 1,548 | CO |
| 1 | 62C11-D | BEAM W18 x 35 x 24'-10 7/16 13BP1 | 1,289 | CO |
| 1 | 62D11-D | BEAM W18 x 35 x 24'-10 7/16 13BP1 | 1,289 | CO |
| 1 | 62F11-D | BEAM W18 x 35 x 24'-10 7/16 13BP1 | 1,289 | CO |
| 1 | 63A36-D | BEAM W18 x 35 x 24'-10 7/16 13BP1 | 1,289 | CO |
| 1 | 64B29-D | BEAM W18 x 35 x 24'-10 7/16 13BP1 | 1,289 | CO |
| 1 | 64A30-D | BEAM W18 x 35 x 24'-3 11/16 13BP1 | 1,357 | CO |
| 1 | 63A39-D | BEAM W18 x 40 x 11'-11 13/16 13 | 479 | CO |
| 1 | 63B39-D | BEAM W18 x 40 x 11'-11 13/16 13 | 479 | CO |
| 1 | 64A66-D | BEAM W18 x 40 x 23'-8 11/16 13BP1 | 1,453 | CO |
| 3 | 62A11-D | BEAM W18 x 40 x 24'-2 13 | 2,900 | CO |
| 3 | 62B11-D | BEAM W18 x 40 x 24'-2 13 | 2,900 | CO |
| 1 | 63A38-D | BEAM W18 x 40 x 24'-2 13 | 967 | CO |
| 1 | 63B38-D | BEAM W18 x 40 x 24'-2 13 | 967 | CO |
| 1 | 64B28-D | BEAM W18 x 40 x 24'-2 13 | 967 | CO |
| 1 | 64D28-D | BEAM W18 x 40 x 24'-2 13 | 967 | CO |
| 1 | 63C38-D | BEAM W18 x 40 x 24'-5 13/16 13 | 979 | CO |
| 1 | 63D38-D | BEAM W18 x 40 x 24'-5 13/16 13 | 979 | CO |
| 1 | 64A29-D | BEAM W18 x 40 x 24'-5 13/16 13 | 979 | CO |
| 1 | 64C28-D | BEAM W18 x 40 x 24'-5 13/16 13 | 979 | CO |
| 1 | 61A13-D | BEAM W18 x 40 x 24'-6 5/16 13 | 1,004 | CO |
| 1 | 61B13-D | BEAM W18 x 40 x 24'-6 5/16 13 | 1,004 | CO |
| 1 | 64A28-D | BEAM W18 x 50 x 23'-8 15/16 13 | 1,217 | CO |
| 1 | 64A62-D | BEAM W18 x 71 x 23'-8 9/16 15 | 1,713 | CO |
| 1 | 64A45-D | BEAM W18 x 71 x 23'-9 15BP1 | 2,403 | CO |
| 1 | 64A69-D | BEAM W18 x 76 x 23'-8 1/4 17 | 1,830 | CO |
| 1 | 63A34-D | BEAM W21 x 50 x 23'-8 7/8 13BP1 | 1,887 | CO |
| 1 | 63A31-D | BEAM W21 x 50 x 24'-10 1/8 13BP1 | 1,637 | CO |
| 1 | 61A26-D | BEAM W21 x 50 x 24'-10 3/16 13BP1 | 2,104 | CO |
| 1 | 61A29-D | BEAM W21 x 50 x 24'-10 3/16 13BP1 | 1,769 | CO |
| 1 | 61A30-D | BEAM W21 x 50 x 24'-10 3/16 13BP1 | 1,752 | CO |
| 1 | 64A39-D | BEAM W21 x 50 x 24'-10 3/16 15BP1 | 2,104 | CO |
| 1 | 64A40-D | BEAM W21 x 50 x 24'-10 3/16 15BP1 | 2,100 | CO |
| 1 | 61A28-D | BEAM W21 x 50 x 24'-10 5/8 13BP1 | 2,243 | CO |
| 1 | 64A41-D | BEAM W21 x 50 x 24'-10 5/8 15BP1 | 2,215 | CO |
| 1 | 61A27-D | BEAM W21 x 50 x 24'-11 1/8 13BP1 | 2,244 | CO |
| 1 | 61A11-D | BEAM W21 x 50 x 24'-3 5/8 13BP1 | 1,647 | CO |
| 1 | 63A37-D | BEAM W21 x 57 x 24'-10 7/16 15BP1 | 1,669 | CO |
| 2 | 61A17-D | BEAM W24 x 62 x 24'-10 15 | 3,429 | CO |
| 2 | 61A19-D | BEAM W24 x 62 x 24'-10 15 | 3,429 | CO |
| 1 | 61A22-D | BEAM W24 x 62 x 24'-10 15 | 1,715 | CO |
| 1 | 61A24-D | BEAM W24 x 62 x 24'-10 15 | 1,715 | CO |
| 2 | 62A17-D | BEAM W24 x 62 x 24'-10 15 | 3,429 | CO |
| 1 | 62A19-D | BEAM W24 x 62 x 24'-10 15 | 1,715 | CO |
| 1 | 62A22-D | BEAM W24 x 62 x 24'-10 15 | 1,715 | CO |
| 1 | 63A29-D | BEAM W24 x 62 x 24'-10 15 | 1,715 | CO |
| 2 | 63A45-D | BEAM W24 x 62 x 24'-10 15 | 3,429 | CO |
| 1 | 63A47-D | BEAM W24 x 62 x 24'-10 15 | 1,715 | CO |
| 1 | 64A51-D | BEAM W24 x 62 x 24'-10 15 | 1,715 | CO |
| 1 | 64A54-D | BEAM W24 x 62 x 24'-10 15 | 1,715 | CO |
| 1 | 64A56-D | BEAM W24 x 62 x 24'-10 15 | 1,715 | CO |
| 2 | 61A18-D | BEAM W24 x 62 x 24'-10 7/16 15 | 3,434 | CO |
| 1 | 61A23-D | BEAM W24 x 62 x 24'-10 7/16 15 | 1,717 | CO |
| 2 | 62A18-D | BEAM W24 x 62 x 24'-10 7/16 15 | 3,434 | CO |
| 2 | 63A27-D | BEAM W24 x 62 x 24'-10 7/16 15 | 3,434 | CO |
| 1 | 64A55-D | BEAM W24 x 62 x 24'-10 7/16 15 | 1,717 | CO |
| 1 | 64A27-D | BEAM W24 x 68 x 23'-4 3/16 15BP1 | 1,993 | CO |
| 1 | 62A40-D | BEAM W24 x 68 x 24'-10 1/16 15 | 1,883 | CO |
| 1 | 63A48-D | BEAM W24 x 68 x 24'-10 1/16 15 | 1,883 | CO |
| 1 | 63A28-D | BEAM W24 x 68 x 24'-10 1/2 15 | 2,017 | CO |
| 1 | 64A25-D | BEAM W24 x 68 x 24'-10 1/2 15 | 1,744 | CO |
| 1 | 64A26-D | BEAM W24 x 68 x 24'-10 1/2 15 | 2,021 | CO |
| 1 | 64A48-D | BEAM W24 x 68 x 24'-10 1/2 15BP1 | 2,374 | CO |
| 1 | 64A64-D | BEAM W24 x 68 x 24'-10 1/2 15BP1 | 2,227 | CO |
| 1 | 64A47-D | BEAM W24 x 68 x 24'-10 15/16 15BP1 | 2,512 | CO |
| 1 | 64A49-D | BEAM W24 x 68 x 24'-10 3/8 15BP1 | 2,376 | CO |
| 1 | 64A65-D | BEAM W24 x 68 x 24'-10 5/16 15BP1 | 2,226 | CO |
| 1 | 62A26-D | BEAM W24 x 68 x 24'-10 5/8 15 | 2,018 | CO |
| 1 | 64A52-D | BEAM W24 x 68 x 24'-10 7/16 15 | 1,885 | CO |
| 1 | 63A46-D | BEAM W24 x 68 x 24'-11 1/16 15 | 2,022 | CO |
| 1 | 62A25-D | BEAM W24 x 68 x 24'-11 3/16 15 | 2,023 | CO |
| 2 | 61A20-D | BEAM W24 x 68 x 24'-3 3/16 15 | 3,688 | CO |
| 1 | 61A25-D | BEAM W24 x 68 x 24'-3 3/16 15 | 1,844 | CO |
| 1 | 62A23-D | BEAM W24 x 68 x 24'-3 3/16 15 | 1,844 | CO |
| 1 | 63A49-D | BEAM W24 x 68 x 24'-3 3/16 15 | 1,844 | CO |
| 1 | 63A50-D | BEAM W24 x 68 x 24'-3 3/16 15 | 1,844 | CO |
| 1 | 64A57-D | BEAM W24 x 68 x 24'-3 3/16 15 | 1,844 | CO |
| 2 | 61A16-D | BEAM W24 x 68 x 24'-3 5/16 15 | 3,690 | CO |
| 1 | 61A21-D | BEAM W24 x 68 x 24'-3 5/16 15 | 1,845 | CO |
| 2 | 62A16-D | BEAM W24 x 68 x 24'-3 5/16 15 | 3,690 | CO |
| 1 | 63A42-D | BEAM W24 x 68 x 24'-3 5/16 15 | 1,845 | CO |
| 1 | 63A43-D | BEAM W24 x 68 x 24'-3 5/16 15 | 1,845 | CO |
| 1 | 64A50-D | BEAM W24 x 68 x 24'-3 5/16 15 | 1,808 | CO |
| 1 | 64A53-D | BEAM W24 x 68 x 24'-3 5/16 15 | 1,845 | CO |
| 1 | 61A10-D | BEAM W24 x 68 x 24'-3 5/8 15 | 1,772 | CO |
| 1 | 62A7-D | BEAM W24 x 68 x 24'-3 5/8 15 | 1,772 | CO |
| 2 | 63A14-D | BEAM W24 x 68 x 24'-3 5/8 15 | 3,544 | CO |
| 1 | 64B25-D | BEAM W24 x 68 x 24'-3 5/8 15 | 1,772 | CO |
| 1 | 63A30-D | BEAM W24 x 68 x 24'-3 5/8 15BP1 | 2,143 | CO |
| 1 | 62A6-D | BEAM W24 x 68 x 24'-3 7/16 15 | 1,948 | CO |
| 1 | 64A46-D | BEAM W24 x 68 x 24'-9 7/8 15BP1 | 2,370 | CO |
| 1 | 62A21-D | BEAM W24 x 76 x 24'-3 3/16 17 | 2,038 | CO |
| 1 | 62A41-D | BEAM W24 x 76 x 24'-3 3/16 17 | 2,038 | CO |
| 1 | 63A51-D | BEAM W24 x 76 x 24'-3 3/16 17 | 2,038 | CO |
| 1 | 62A24-D | BEAM W24 x 76 x 24'-3 3/8 17 | 2,039 | CO |
| 1 | 63A44-D | BEAM W24 x 76 x 24'-3 3/8 17 | 2,039 | CO |
| 1 | 62A8-D | BEAM W24 x 76 x 24'-3 5/8 15 | 1,974 | CO |
| 3 | 62A2 | BENT PLATE PL 3/8 x 13 1/4 x 1'-11 3/4 BP1 | 107 | AR |
| 2 | 63B10 | BENT PLATE PL 3/8 x 13 1/4 x 1'-11 3/4 BP1 | 71 | AR |
| 1 | 63D10 | BENT PLATE PL 3/8 x 13 1/4 x 1'-5 11/16 BP1 | 26 | AR |
| 1 | 61B2 | BENT PLATE PL 3/8 x 13 1/4 x 1'-8 1/2 BP1 | 30 | AR |
| 1 | 63C10 | BENT PLATE PL 3/8 x 19 1/2 x 1'-8 1/2 BP1 | 50 | AR |
| 3 | 62B2 | BENT PLATE PL 3/8 x 22 1/4 x 1'-11 3/4 BP1 | 175 | AR |
| 3 | 63A10 | BENT PLATE PL 3/8 x 22 1/4 x 1'-11 3/4 BP1 | 175 | AR |
| 1 | 61A62-D | COLUMN W14 x 61 x 34'-8 04 | 2,224 | CO |
| 1 | 61A67-D | COLUMN W14 x 61 x 34'-8 04 | 2,224 | CO |
| 2 | 62A27-D | COLUMN W14 x 61 x 34'-8 04 | 4,447 | CO |
| 1 | 62A36-D | COLUMN W14 x 61 x 34'-8 04 | 2,224 | CO |
| 1 | 63A18-D | COLUMN W14 x 61 x 34'-8 04 | 2,267 | CO |
| 1 | 63A1-D | COLUMN W14 x 61 x 34'-8 04 | 2,224 | CO |
| 1 | 63A23-D | COLUMN W14 x 61 x 34'-8 04 | 2,267 | CO |
| 1 | 64A17-D | COLUMN W14 x 61 x 34'-8 04 | 2,224 | CO |
| 2 | 64A1-D | COLUMN W14 x 61 x 34'-8 04 | 4,447 | CO |
| 1 | 61A66-D | COLUMN W14 x 61 x 35'-2 1/4 04 | 2,255 | CO |
| 1 | 62A34-D | COLUMN W14 x 61 x 35'-2 1/4 04 | 2,298 | CO |
| 1 | 63A2-D | COLUMN W14 x 61 x 35'-2 1/4 04 | 2,298 | CO |
| 1 | 64A18-D | COLUMN W14 x 61 x 35'-2 1/4 04 | 2,255 | CO |
| 1 | 62A33-D | COLUMN W14 x 61 x 35'-8 1/2 04 | 2,373 | CO |
| 1 | 62A35-D | COLUMN W14 x 61 x 35'-8 1/2 04 | 2,330 | CO |
| 1 | |